Navbar
PROFORMA INVOICE REPORT
Clear
S.No Reference Number Customer Name Machine Quantity Total Product Price GST Extended Price Date Action
1 SAA/DP/028/25-26 FIGHTER SPORTS STARJET F1904B - 4 Head Sublimation Printer 1 Rs. 920,000.00 18% Rs. 1,085,600.00 24/11/2025
2 SAA/DP/023/25-26 FIGHTER SPORTS WEAR STARJET F1904B - 4 Head Sublimation Printer 1 Rs. 920,000.00 18% Rs. 1,085,600.00 18/11/2025
3 SAA/DP/004/25-26 CUBA THE CLOTHING STORE STARJET F1904B - 4 Head Sublimation Printer 1 Rs. 1,000,000.00 18% Rs. 1,180,000.00 18/11/2025
4 SAA/DP/016/25-26 PERFECT SUBLIMATION STARJET F1904B - 4 Head Sublimation Printer 1 Rs. 900,000.00 18% Rs. 1,062,000.00 18/11/2025
5 SAA/DP/015/25-26 RANFASHION KNITS PRIVATE LIMITED STARJET F1908 - 8 Head Sublimation Printer 1 Rs. 1,350,000.00 18% Rs. 1,593,000.00 18/11/2025
6 SAA/DP/014/25-26 COLORS FASHION STARJET F1904B - 4 Head Sublimation Printer 1 Rs. 900,000.00 18% Rs. 1,062,000.00 18/11/2025
7 SAA/DP/012/25-26 WIN SPORT STARJET F1904B - 4 Head Sublimation Printer 1 Rs. 853,000.00 18% Rs. 1,006,540.00 18/11/2025
8 SAA/DP/011/25-26 ELEVEN SPORTS WEARS STARJET F1904B - 4 Head Sublimation Printer 1 Rs. 853,000.00 18% Rs. 1,006,540.00 18/11/2025
9 SAA/DP/005/25-26 SRI SAIGURU STICKERS STARJET TY800/DF800S - 4 Head DTF Printer With Fully Automatic Dryer 1 Rs. 750,000.00 18% Rs. 885,000.00 18/11/2025
10 SAA/DP/007/25-26 MARVELS DTF STARJET TY800/DF800S - 4 Head DTF Printer With Fully Automatic Dryer 1 Rs. 880,000.00 18% Rs. 1,038,400.00 18/11/2025
11 SAA/DP/001/25-26 NEW ANTIQUE APPARELS STARJET F1908 - 8 Head Sublimation Printer 1 Rs. 1,500,000.00 18% Rs. 1,770,000.00 18/11/2025